
LPG & Gasoline Forklift Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
G-Series LPG & Gasoline Forklift 5.0-7.0 Ton | ||||||
Model | FY50 | FY60 | FY70 | |||
---|---|---|---|---|---|---|
General | Power Type | LPG | LPG | LPG | ||
Rated Capacity | kg | 5000 | 6000 | 7000 | ||
Load Centre | mm | 600 | 600 | 600 | ||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | 3000 | |
Fork Size | L*W*T | mm | 1220*150*60 | 1220*150*60 | 1220*150*60 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |
Front Overhang (Wheel center to fork face) | mm | 590 | 590 | 595 | ||
Ground Clearance (Bottom of mast) | mm | 200 | 200 | 200 | ||
Overall Dimension | Length to face of fork (without fork) | mm | 3450 | 3450 | 3560 | |
Overall width | mm | 2010 | 2010 | 2010 | ||
Mast lowered Height | mm | 2500 | 2500 | 2500 | ||
Mast Extended Height (With backrest) | mm | 4415 | 4415 | 4415 | ||
Overhead Guard Height | mm | 2470 | 2470 | 2470 | ||
Turning Radius (outside) | mm | 3250 | 3250 | 3250 | ||
Min.insecting aisle | mm | 2960 | 2960 | 3040 | ||
Performance | Speed | Travel (Empty load) | km/h | 30 | 30 | 30 |
Lifting (Full load) | mm/s | 500 | 500 | 460 | ||
Max. Gradeability | % | 20 | 20 | 20 | ||
Chassis | Tire | Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
Wheelbase | 2250 | 2250 | 2250 | |||
Service weight | kg | 8150 | 8750 | 9750 | ||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | (12V/80AH)×2 | (12V/80AH)×2 | (12V/80AH)×2 |
Engine | Model | GM4.3L | ||||
Manufacture | GM | |||||
Rated output/r.p.m | kw | 56/2200 | ||||
Rated torgue/r.p.m | Nm | 240/750 | ||||
No. of Cylinder | 6 | |||||
Bore × Stroke | mm | 101.6×88.39 | ||||
Displacement | cc | 4300 | ||||
Fuel Tank Capacity | L | 140 | 140 | 140 | ||
Transmission | Type | Hydraulic | Hydraulic | Hydraulic | ||
Stage | FWD/RVS | 2/2 | 2/2 | 2/2 | ||
Operating Pressure for Attachment | Mpa | 19 | 19 | 19 |
G-Series 5.0-7.0 Ton LPG & Gasoline Forklift Mast | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Model | Lift Height (mm) | Load Capacity (kg) | Overall Height (mm) | Free Lift (mm) | Tilt Angle | ||||||
5.0-7.0t | 5.0-7.0t | F/R | ||||||||||
Mast Lowered | Mast Extended | Mass Extended | ||||||||||
5.0t | 6.0t | 7.0t | 8.0t | With Backrest | Without Backrest | With Backrest | Without Backrest | |||||
Wide view
2-stage mast |
M250 | 2500 | 5000 | 6000 | 7000 | 8000 | 2250 | 3915 | 3460 | – | – | 6/12 |
M300 | 3000 | 5000 | 6000 | 7000 | 8000 | 2500 | 4415 | 3960 | – | – | 6/12 | |
M330 | 3300 | 5000 | 6000 | 7000 | 8000 | 2650 | 4715 | 4260 | – | – | 6/12 | |
M350 | 3500 | 5000 | 6000 | 7000 | 8000 | 2750 | 4915 | 4460 | – | – | 6/12 | |
M370 | 3700 | 5000 | 6000 | 7000 | 8000 | 2865 | 5115 | 4660 | – | – | 6/12 | |
M400 | 4000 | 5000 | 6000 | 7000 | 7800 | 3050 | 5415 | 4960 | – | – | 6/12 | |
M450 | 4500 | 5000 | 6000 | 7000 | 7700 | 3300 | 5915 | 5460 | – | – | 6/6 | |
M500 | 5000 | 5000 | 6000 | 7000 | 7500 | 3550 | 6415 | 5960 | – | – | 6/6 | |
M550 | 5500 | 4750 | 5700 | 6600 | 7300 | 3850 | 6915 | 6460 | – | – | 3/6 | |
M600 | 6000 | 4400 | 5400 | 6400 | 7000 | 4100 | 7415 | 6960 | – | – | 3/6 | |
Full free
2-stage mast |
Z250 | 2500 | 5000 | 6000 | 7000 | 8000 | 2250 | 3925 | 3470 | 830 | 1285 | 6/12 |
Z300 | 3000 | 5000 | 6000 | 7000 | 8000 | 2500 | 4425 | 3970 | 1080 | 1635 | 6/12 | |
Z330 | 3300 | 5000 | 6000 | 7000 | 8000 | 2650 | 4725 | 4270 | 1230 | 1685 | 6/12 | |
Z350 | 3500 | 5000 | 6000 | 7000 | 8000 | 2750 | 4925 | 4470 | 1330 | 1785 | 6/12 | |
Z370 | 3700 | 5000 | 6000 | 7000 | 8000 | 2865 | 5125 | 4670 | 1430 | 1885 | 6/12 | |
Z400 | 4000 | 5000 | 6000 | 7000 | 7800 | 3050 | 5425 | 4970 | 1630 | 2085 | 6/12 | |
Full free
3-stage mast |
S370 | 3700 | 5000 | 5500 | 6200 | 7000 | 2395 | 4370 | 3970 | 965 | 1365 | 6/6 |
S400 | 4000 | 5000 | 5500 | 6200 | 7000 | 2525 | 5420 | 5020 | 1095 | 1495 | 6/6 | |
S435 | 4350 | 4800 | 5500 | 6200 | 7000 | 2640 | 5770 | 5370 | 1210 | 1610 | 6/6 | |
S450 | 4500 | 4600 | 5500 | 6200 | 7000 | 2690 | 5920 | 5520 | 1260 | 1660 | 6/6 | |
S480 | 4800 | 4450 | 5500 | 6200 | 6600 | 2795 | 6220 | 5820 | 1365 | 1765 | 6/6 | |
S500 | 5000 | 4300 | 5500 | 6200 | 6500 | 2865 | 6420 | 6020 | 1435 | 1835 | 6/6 | |
S550 | 5500 | 4000 | 5300 | 6000 | 6200 | 2995 | 6820 | 6320 | 1565 | 1965 | 3/6 | |
S600 | 6000 | 3700 | 5000 | 5500 | 6000 | 3195 | 7420 | 7020 | 1765 | 2165 | 3/6 |
Comments are closed.