
LPG & Gasoline Forklift Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
G-Series LPG & Gasoline Forklift 1.0-1.8 Ton | ||||||
Model | FY10 | FY15 | FY18 | |||
---|---|---|---|---|---|---|
General | Power Type | LPG & Gasoline | LPG & Gasoline | LPG & Gasoline | ||
Rated Capacity | kg | 1000 | 1500 | 1800 | ||
Load Centre | mm | 500 | 500 | 500 | ||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | 3000 | |
Fork Size | L*W*T | mm | 920*120*35 | 920*120*35 | 920*120*35 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |
Front Overhang (Wheel center to fork face) | mm | 420 | 420 | 420 | ||
Ground Clearance (Bottom of mast) | mm | 110 | 110 | 110 | ||
Overall Dimension | Length to face of fork (without fork) | mm | 2215 | 2295 | 2295 | |
Overall width | mm | 1086 | 1086 | 1086 | ||
Mast lowered Height | mm | 1995 | 1995 | 1995 | ||
Mast Extended Height (With backrest) | mm | 3940 | 3940 | 3940 | ||
Overhead Guard Height | mm | 2040 | 2040 | 2040 | ||
Turning Radius (outside) | mm | 1975 | 2055 | 2055 | ||
Min.insecting aisle | mm | 2070 | 2150 | 2150 | ||
Performance | Speed | Travel (Empty load) | km/h | 15 | 15 | 15 |
Lifting (Full load) | mm/s | 460 | 450 | 440 | ||
Max. Gradeability | % | 20 | 20 | 20 | ||
Chassis | Tire | Front | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
Rear | 5.00-8-10PR | 5.00-10-PR | 5.00-10-10PR | |||
Wheelbase | 1400 | 1400 | 1400 | |||
Service weight | kg | 2490 | 2820 | 3000 | ||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 |
Engine | Model | K21 | ||||
Manufacture | NISSAN | |||||
Rated output/r.p.m | kw | 31.2/2250 | ||||
Rated torgue/r.p.m | Nm | 143.7/1600 | ||||
No. of Cylinder | 4 | |||||
Bore × Stroke | mm | 89×83 | ||||
Displacement | cc | 2065 | ||||
Fuel Tank Capacity | L | 45 | ||||
Transmission | Type | Hydraulic | Hydraulic | Hydraulic | ||
Stage | FWD/RVS | 1/1 | 1/1 | 1/1 | ||
Operating Pressure for Attachment | Mpa | 14.5 | 14.5 | 14.5 |
G-Series 1.0-1.8 Ton LPG & Gasoline Forklift Mast | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Model | Lift Height (mm) | Load Capacity (kg) | Overall Height (mm) | Free Lift (mm) | Tilt Angle | |||||
1.0-1.8t | 1.0-1.8t | F/R | |||||||||
Mast Lowered | Mast Extended | Mast Extended | |||||||||
1.0t | 1.5t | 1.8t | With Backrest | Without Backrest | With Backrest | Without Backrest | |||||
Wide view
2-stage mast |
M200 | 2000 | 1000 | 1500 | 1800 | 1495 | 2940 | 2540 | – | – | 6/12 |
M250 | 2500 | 1000 | 1500 | 1800 | 1745 | 3440 | 3040 | – | – | 6/12 | |
M300 | 3000 | 1000 | 1500 | 1800 | 1995 | 3940 | 3540 | – | – | 6/12 | |
M330 | 3300 | 1000 | 1500 | 1800 | 2145 | 4240 | 3840 | – | – | 6/12 | |
M350 | 3500 | 1000 | 1500 | 1800 | 2245 | 4440 | 4040 | – | – | 6/12 | |
M370 | 3700 | 1000 | 1500 | 1800 | 2345 | 4640 | 4240 | – | – | 6/12 | |
M400 | 4000 | 950*1000 | 1400*1500 | 1600*1800 | 2545 | 4940 | 4540 | – | – | 6/12 | |
M450 | 4500 | 900*950 | 1350*1400 | 1350*1600 | 2795 | 5440 | 5040 | – | – | 6/6 | |
M500 | 5000 | 900*930 | 1100*1300 | 1150*1500 | 3045 | 5940 | 5540 | – | – | 6/6 | |
M550 | 5500 | 700*900 | 800*1200 | 850*1400 | 3345 | 6540 | 6040 | – | – | 3/6 | |
M600 | 6000 | 450*850 | 550*1100 | 550*1150 | 3395 | 6940 | 6540 | – | – | 3/6 | |
Full free
2-stage mast |
Z200 | 2000 | 1000 | 1500 | 1800 | 1495 | 2950 | 2550 | 485 | 885 | 6/12 |
Z250 | 2500 | 1000 | 1500 | 1800 | 1745 | 3450 | 3050 | 735 | 1135 | 6/12 | |
Z300 | 3000 | 1000 | 1500 | 1800 | 1995 | 3950 | 3550 | 985 | 1385 | 6/12 | |
Z330 | 3300 | 1000 | 1500 | 1800 | 2145 | 4450 | 4050 | 1235 | 1635 | 6/12 | |
Z370 | 3700 | 1000 | 1500 | 1800 | 2345 | 4650 | 4250 | 1360 | 1760 | 6/12 | |
Z400 | 4000 | 950*1000 | 1400*1500 | 1600*1800 | 2545 | 4950 | 4550 | 1535 | 1935 | 6/12 | |
Full free
3-stage mast |
S370 | 3700 | 1000 | 1500 | 1800 | 1745 | 4545 | 4140 | 790 | 1190 | 6/6 |
S400 | 4000 | 900*1000 | 1400*1500 | 1600*1800 | 1870 | 4945 | 4440 | 915 | 1315 | 6/6 | |
S435 | 4350 | 900*950 | 1300*1400 | 1550*1700 | 1955 | 5295 | 4890 | 1000 | 1400 | 6/6 | |
S450 | 4500 | 900*930 | 1350*1400 | 1350*1600 | 2045 | 5445 | 5040 | 1090 | 1490 | 6/6 | |
S480 | 4800 | 850*900 | 1300*1350 | 1250*1550 | 2145 | 5745 | 5340 | 1190 | 1590 | 6/6 | |
S500 | 5000 | 700*900 | 1100*1300 | 1150*1500 | 2245 | 5945 | 5540 | 1290 | 1690 | 6/6 | |
S550 | 5500 | 650*800 | 800*1200 | 850*1400 | 2410 | 6445 | 6040 | 1455 | 1855 | 3/6 | |
S600 | 6000 | 450*750 | 550*1000 | 550*1150 | 2595 | 6945 | 6540 | 1620 | 2020 | 3/6 |
Comments are closed.