
Electric Forklift Truck Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
- Convenient batter maintenance
- Waterproof, dustproof and shockproof LCD display
- Side mounted pump motor
4-Wheel 8.0-12.0 Ton Electric Forklift | ||||||
Model | FB80 | FB100 | FB120 | |||
---|---|---|---|---|---|---|
General | Power Type | Electric | Electric | Electric | ||
Rated Capacity | kg | 8000 | 10000 | 12000 | ||
Load Centre | mm | 500 | 500 | 500 | ||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | 3000 | |
Fork Size | L*W*T | mm | 1220*150*70 | 1520*175*85 | 1520*180*100 | |
Mast Tilt Angle | F/R | Deg | 6°/10° | 6°/10° | 6°/10° | |
Front Overhang (Wheel center to fork face) | mm | 650 | 750 | 750 | ||
Tread | F/R | mm | 1650/1700 | 1650/1700 | 1650/1700 | |
Ground Clearance (Bottom of mast) | mm | 160 | 210 | 210 | ||
Tread | Min./Max. | mm | 300/2000 | 515/2055 | 515/2055 | |
Overall Dimension | Length to face of fork (without fork) | mm | 3680 | 4480 | 4480 | |
Overall width | mm | 2200 | 2270 | 2270 | ||
Mast lowered Height | mm | 2600 | 2810 | 2810 | ||
Mast Extended Height (With backrest) | mm | 4550 | 4550 | 4550 | ||
Overhead Guard Height | mm | 2500 | 2650 | 2650 | ||
Turning Radius (outside) | mm | 3350 | 3850 | 3850 | ||
Min.insecting aisle | mm | 3040 | 3200 | 3200 | ||
Performance | Speed | Travel (Empty load) | km/h | 15 | 15 | 15 |
Lifting (Full load) | mm/s | 275 | 260 | 220 | ||
Max. Gradeability | % | 15 | 10 | 10 | ||
Chassis | Tire | Front | – | 9.00-16 | 9.00-20 | 9.00-20 |
Rear | – | 8.25-15 | 8.25-20 | 8.25-20 | ||
Wheelbase | mm | 2450 | 2850 | 2850 | ||
Service weight | kg | 12780 | 16710 | 16910 | ||
Motor | Drive Motor | kw | 2*14 (BEST MOTOR) | 2*20 (SHABMULLER) | 2*20 (SHABMULLER) | |
Lift Motor | kw | 2*25 (SHABMULLER) | 2*28 (SHABMULLER) | 2*28 (SHABMULLER) | ||
Battery | Voltage/Capacity | V/Ah | 80/1150 | 96/1250 | 96/1250 | |
Controller | Manufacturer | – | CURTIS | CURTIS | CURTIS | |
Type | – | AC | AC | AC | ||
Operating Pressure for Atachment | Mpa | 17.5 | 17.5 | 17.5 |
Comments are closed.