
Electric Forklift Truck Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
- Convenient batter maintenance
- Waterproof, dustproof and shockproof LCD display
- Side mounted pump motor
4.5-6.0 Ton 4-Wheel Electric Forklift | |||||
---|---|---|---|---|---|
Model | FB45 | FB50 | FB60 | ||
Power Type | Electric | Electric | Electric | ||
Rated Capacity | kg | 4500 | 5000 | 6000 | |
Load Centre | mm | 500 | 500 | 500 | |
Lift Height | mm | 3000 | 3000 | 3000 | |
Fork Size | LxWxT | mm | 1070x120x50 | 1070x120x50 | 1070x120x50 |
Mast Tilt Angle | F/R | Deg | 6°/9° | 6°/9° | 6°/9° |
Front Overhang (Wheel center to fork face) | mm | 555 | 555 | 555 | |
Tread | F/R | mm | 1280/1190 | 1280/1190 | 1280/1190 |
Ground Clearance (Bottom of mast) | mm | 160 | 160 | 160 | |
Fork Spread | Min/Max | mm | 300/1380 | 300/1380 | 300/1380 |
Overall Dimension | Length to face of fork (Without fork) | mm | 3030 | 3030 | 3030 |
Overall Width | mm | 1600 | 1600 | 1600 | |
Mast Lowered Height | mm | 2330 | 2330 | 2330 | |
Mast Extended Height (With backrest) | mm | 4255 | 4255 | 4255 | |
Overhead Guard Height | mm | 2255 | 2255 | 2255 | |
Turning Radius (outside) | mm | 2755 | 2755 | 2755 | |
Min. insecting aisle | mm | 2955 | 2955 | 2955 | |
Speed | Travel (Empty load) | km/h | 14 | 14 | 14 |
Lifting (Full load) | mm/s | 250 | 220 | 220 | |
Max. Gradeability | % | 15 | 15 | 15 | |
Tire | Front | 2x8x12.5-15-24 PR | 2x8x12.5-15-24 PR | 2x8x12.5-15-24 PR | |
Rear | 7.00-12-14 PR | 7.00-12-14 PR | 7.00-12-14 PR | ||
Wheelbase | mm | 2000 | 2000 | 2000 | |
Service weight | kg | 7500 | 7800 | 8200 | |
Motor | Drive Motor | kw | 9.1×2 | 9.1×2 | 9.1×2 |
Lift Motor | kw | 25.4 | 25.4 | 25.4 | |
Battery | Voltage Capacity | V/Ah | 80/600 | 80/700 | 80/800 |
Controller | Manufacturer | CURTIS | CURTIS | CURTIS | |
Type | AC | AC | AC | ||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 | 17.5 |
Comments are closed.