
Electric Forklift Truck Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
- Convenient batter maintenance
- Waterproof, dustproof and shockproof LCD display
- Side mounted pump motor
3.0-3.5 Ton 4-Wheel Electric Forklift | ||||
---|---|---|---|---|
Model | FB30 | FB35 | ||
Power Type | Electric | Electric | ||
Rated Capacity | kg | 3000 | 300 | |
Load Centre | mm | 500 | 500 | |
Lift Height | mm | 3000 | 3000 | |
Fork Size | LxWxT | mm | 1070x125x40 | 1070x125x40 |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° |
Front Overhang (Wheel center to fork face) | mm | 480 | 480 | |
Tread | F/R | mm | 1000/980 | 1000/980 |
Ground Clearance (Bottom of mast) | mm | 120 | 120 | |
Fork Spread | Min/Max | mm | 250/1100 | 250/1100 |
Overall Dimension | Length to face of fork (Without fork) | mm | 2560 | 2560 |
Overall Width | mm | 1230 | 1230 | |
Mast Lowered Height | mm | 2120 | 2120 | |
Mast Extended Height (With backrest) | mm | 4160 | 4160 | |
Overhead Guard Height | mm | 2250 | 2250 | |
Turning Radius (outside) | mm | 2315 | 2315 | |
Min. insecting aisle | mm | 2425 | 2425 | |
Speed | Travel (Empty load) | km/h | 15 | 15 |
Lifting (Full load) | mm/s | 300 | 280 | |
Max. Gradeability | % | 15 | 15 | |
Tire | Front | 28×9-15-12PR | 28×9-15-12PR | |
Rear | 18×7-8-14PR | 18×7-8PR | ||
Wheelbase | mm | 1710 | 1710 | |
Service weight | kg | 5100 | 5350 | |
Motor | Drive Motor | kw | 15 | 15 |
Lift Motor | kw | 12 | 12 | |
Battery | Voltage Capacity | V/Ah | 80/500 | 80/550 |
Controller | Manufacturer | CURTIS | CURTIS | |
Type | AC | AC | ||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 |
3.0-3.5 Ton Electric Forklift Mast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Model | Lift Height (mm) | Load Capacity (kg) | Overall Height (mm) | Free Lift (mm) | Tilt Angle | ||||
3.0-3.5t | 3.0-3.5t | F/R | ||||||||
Mast Lowered | Mast Extended | Mass Extended | ||||||||
3.0t | 3.5t | With Backrest | Without Backrest | With Backrest | Without Backrest | |||||
Wide view
2-stage mast |
M200 | 2000 | 3000 | 3500 | 1650 | 3160 | 2660 | – | – | 6/12 |
M250 | 2500 | 3000 | 3500 | 1900 | 3660 | 3160 | – | – | 6/12 | |
M300 | 3000 | 3000 | 3500 | 2150 | 4160 | 3660 | – | – | 6/12 | |
M330 | 3300 | 3000 | 3500 | 2300 | 4460 | 3960 | – | – | 6/12 | |
M350 | 3500 | 3000 | 3500 | 2400 | 4660 | 4160 | – | – | 6/12 | |
M370 | 3700 | 3000 | 3500 | 2500 | 4860 | 4360 | – | – | 6/12 | |
M400 | 4000 | 3000 | 3500 | 2700 | 5160 | 4660 | – | – | 6/12 | |
M450 | 4500 | 2700*3000 | 3000*3200 | 2950 | 5660 | 5160 | – | – | 6/6 | |
M500 | 5000 | 2350*2700 | 2600*2850 | 3200 | 6160 | 5660 | – | – | 6/6 | |
M550 | 5500 | 2100*2400 | 2200*2600 | 3500 | 6660 | 6160 | – | – | 3/6 | |
M600 | 6000 | 1600*2100 | 1850*2300 | 3750 | 7160 | 6660 | – | – | 3/6 | |
Full free
2-stage mast |
Z200 | 2000 | 3000 | 3500 | 1650 | 3160 | 2660 | 470 | 865 | 6/12 |
Z250 | 2500 | 3000 | 3500 | 1900 | 3660 | 3160 | 720 | 1115 | 6/12 | |
Z300 | 3000 | 3000 | 3500 | 2150 | 4160 | 3660 | 970 | 1365 | 6/12 | |
Z330 | 3300 | 3000 | 3500 | 2300 | 4460 | 3960 | 1120 | 1515 | 6/12 | |
Z350 | 3500 | 3000 | 3500 | 2400 | 4660 | 4160 | 1220 | 1615 | 6/12 | |
Z370 | 3700 | 3000 | 3500 | 2500 | 4860 | 4360 | 1320 | 1715 | 6/12 | |
Z400 | 4000 | 3000 | 3500 | 2770 | 5160 | 4660 | 1820 | 1965 | 6/12 | |
Full free
3-stage mast |
S370 | 3700 | 2900 | 3300 | 1895 | 4870 | 4410 | 695 | 1155 | 6/6 |
S400 | 4000 | 3000 | 3300 | 1995 | 5170 | 4710 | 795 | 1255 | 6/6 | |
S435 | 4350 | 2650*2900 | 3000*3300 | 2110 | 5520 | 5060 | 910 | 1370 | 6/6 | |
S450 | 4500 | 2550*2800 | 2900*3100 | 2160 | 5670 | 5210 | 960 | 1420 | 6/6 | |
S480 | 4800 | 2300*2600 | 2650*2950 | 2260 | 5970 | 5510 | 1060 | 1520 | 6/6 | |
S500 | 5000 | 2150*2500 | 2400*2750 | 2325 | 6170 | 5710 | 1130 | 1590 | 6/6 | |
S550 | 5500 | 1800*2200 | 2100*2500 | 2525 | 6670 | 6210 | 1335 | 1795 | 3/6 | |
S600 | 6000 | 1550*2000 | 1700*2200 | 2695 | 7170 | 6710 | 1465 | 1925 | 3/6 |
Comments are closed.