
Electric Forklift Truck Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
- Convenient batter maintenance
- Waterproof, dustproof and shockproof LCD display
- Side mounted pump motor
1.6-2.0 Ton 3-Wheel Electric Forklift | |||||
---|---|---|---|---|---|
Model | FE16 | FE18 | FE20 | ||
Power Type | Electric | Electric | Electric | ||
Rated Capacity | kg | 1600 | 1800 | 2000 | |
Load Centre | mm | 500 | 500 | 500 | |
Lift Height | mm | 3000 | 3000 | 3000 | |
Fork Size | LxWxT | mm | 920x120x35 | 920x120x35 | 920x120x40 |
Mast Tilt Angle | F/R | Deg | 5°/7° | 5°/7° | 5°/7° |
Front Overhang (Wheel center to fork face) | mm | 410 | 410 | 410 | |
Tread | F/R | mm | 930/208 | 930/208 | 930/208 |
Ground Clearance (Bottom of mast) | mm | 90 | 90 | 90 | |
Fork Spread | Min/Max | mm | 200/950 | 200/950 | 200/950 |
Overall Dimension | Length to face of fork (Without fork) | mm | 2090 | 2090 | 2090 |
Overall Width | mm | 1100 | 1100 | 1100 | |
Mast Lowered Height | mm | 2030 | 2030 | 2030 | |
Mast Extended Height (With backrest) | mm | 4010 | 4010 | 4010 | |
Overhead Guard Height | mm | 2055 | 2055 | 2055 | |
Turning Radius (outside) | mm | 1690 | 1690 | 1690 | |
Min. insecting aisle | mm | 2300 | 2300 | 2300 | |
Speed | Travel (Empty load) | km/h | 14 | 14 | 14 |
Lifting (Full load) | mm/s | 300 | 300 | 300 | |
Max. Gradeability | % | 15 | 15 | 15 | |
Tire | Front | 18×7-8 | 18×7-8 | 18×7-8 | |
Rear | 16×6-8 | 16×6-8 | 16×6-8 | ||
Wheelbase | mm | 1460 | 1460 | 1460 | |
Service weight | kg | 3000 | 3200 | 3400 | |
Motor | Drive Motor | kw | 4.5×2 | 4.5×2 | 4.5×2 |
Lift Motor | kw | 8.6 | 8.6 | 8.6 | |
Battery | Voltage Capacity | V/Ah | 48/490 | 48/490 | 48/560 |
Controller | Manufacturer | CURTIS | CURTIS | CURTIS | |
Type | AC | AC | AC | ||
Operating Pressure for Attachment | Mpa | 14.5 | 14.5 | 14.5 |
1.0-1.8 Ton 4-Wheel Electric Forklift Mast | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Model | Lift Height (mm) | Load Capacity (kg) | Overall Height (mm) | Free Lift (mm) | Tilt Angle | |||||
1.0-1.8t | 1.0-1.8t | F/R | |||||||||
Mast Lowered | Mast Extended | Mast Extended | |||||||||
1.6t | 1.8t | 2t | With Backrest | Without Backrest | With Backrest | Without Backrest | |||||
Wide view
2-stage mast |
M200 | 2000 | 1600 | 1750 | 2000 | 1510 | 2945 | 2545 | – | – | 6/6 |
M250 | 2500 | 1600 | 1750 | 2000 | 1760 | 3445 | 3040 | – | – | 6/6 | |
M300 | 3000 | 1600 | 1750 | 2000 | 2010 | 3945 | 3540 | – | – | 6/6 | |
M330 | 3300 | 1600 | 1750 | 2000 | 2160 | 4245 | 3840 | – | – | 6/6 | |
M350 | 3500 | 1600 | 1750 | 1800 | 2260 | 4445 | 4040 | – | – | 6/6 | |
M370 | 3700 | 1500 | 1650 | 1750 | 2360 | 4645 | 4240 | – | – | 6/6 | |
M400 | 4000 | 1450 | 1600 | 1700 | 2560 | 4945 | 4540 | – | – | 6/6 | |
M450 | 4500 | 1350 | 1450 | 1600 | 2810 | 5445 | 5040 | – | – | 6/6 | |
M500 | 5000 | 1100 | 1300 | 1450 | 3060 | 5945 | 5540 | – | – | 6/6 | |
M550 | 5500 | 900 | 1100 | 1100 | 3360 | 6540 | 6075 | – | – | 3/6 | |
M600 | 6000 | 650 | 850 | 950 | 3610 | 6945 | 6575 | – | – | 3/6 | |
Full free
3-stage mast |
S370 | 3700 | 1500 | 1700 | 1850 | 1750 | 4540 | 4140 | 830 | 1270 | 5/7 |
S400 | 4000 | 1400 | 1650 | 1750 | 1875 | 4915 | 4515 | 955 | 1395 | 5/7 | |
S435 | 4350 | 1280 | 1600 | 1700 | 2000 | 5290 | 4890 | 1080 | 1520 | 5/7 | |
S450 | 4500 | 1250 | 1550 | 1650 | 2050 | 5440 | 5040 | 1130 | 1570 | 5/7 | |
S480 | 4800 | 1200 | 1450 | 1600 | 2150 | 5740 | 5340 | 1230 | 1730 | 5/7 | |
S500 | 5000 | 1100 | 1400 | 1500 | 2300 | 5945 | 5560 | 1380 | 1800 | 5/7 | |
S550 | 5500 | 950 | 1200 | 1300 | 2465 | 6445 | 6060 | 1545 | 1865 | 5/7 | |
S600 | 6000 | 600 | 800 | 900 | 2650 | 6945 | 6585 | 1730 | 2025 | 5/7 |
Comments are closed.