
Diesel Forklift Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
G-Series Diesel Forklift 42.0-48.0 Ton | ||||||
Model | FD420 | FD450 | FD480 | |||
---|---|---|---|---|---|---|
General | Power Type | Diesel | Diesel | Diesel | ||
Rated Capacity | kg | 42000 | 45000 | 48000 | ||
Load Centre | mm | 1200 | 1200 | 1200 | ||
Characteristic & Dimension | Lift Height | mm | 4000 | 4000 | 4000 | |
Fork Size | L*W*T | mm | 2440*300*135 | 2440*300*135 | 2440*300*135 | |
Mast Tilt Angle | F/R | Deg | 5°/10° | 5°/10° | 5°/10° | |
Front Overhang (Wheel center to fork face) | mm | 1240 | 1240 | 1240 | ||
Ground Clearance (Bottom of mast) | mm | 305 | 305 | 305 | ||
Overall Dimension | Length to face of fork (without fork) | mm | 7600 | 7800 | 7800 | |
Overall width | mm | 4220 | 4220 | 4220 | ||
Mast lowered Height | mm | 4550 | 4550 | 4550 | ||
Mast Extended Height (With backrest) | mm | 6485 | 6485 | 6485 | ||
Overhead Guard Height | mm | 3660 | 3660 | 3660 | ||
Turning Radius (outside) | mm | 7500 | 7500 | 7500 | ||
Min.insecting aisle | mm | 11300 | 11300 | 11300 | ||
Performance | Speed | Travel (Empty load) | km/h | 24 | 24 | 24 |
Lifting (Full load) | mm/s | 220 | 220 | 220 | ||
Max. Gradeability | % | 20 | 20 | 20 | ||
Chassis | Tire | Front | mm | 18.00-25 | 18.00-25 | 18.00-25 |
Rear | 18.00-25 | 18.00-25 | 18.00-25 | |||
Wheelbase | 5500 | 5500 | 5500 | |||
Service weight | kg | 53000 | 55000 | 60000 | ||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 24/180 | 24/180 | 24/180 |
Engine | Model | TAD942VE | ||||
Manufacture | VOLVO | |||||
Rated output/r.p.m | kw | 250/2100 | ||||
Rated torgue/r.p.m | Nm | 1617/1400 | ||||
No. of Cylinder | 6 | |||||
Bore × Stroke | mm | 120×138 | ||||
Displacement | cc | 9420 | ||||
Fuel Tank Capacity | L | 550/630 | 550/630 | 550/630 | ||
Transmission | Type | Hydraulic | Hydraulic | Hydraulic | ||
Stage | FWD/RVS | 3/3 | 3/3 | 3/3 | ||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 | 19 |
Comments are closed.