
Diesel Forklift Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
G-Series Diesel Forklift 3.0-3.5 Ton | |||||
Model | FD30 | FD35 | |||
---|---|---|---|---|---|
General | Power Type | Diesel | Diesel | ||
Rated Capacity | kg | 3000 | 3500 | ||
Load Centre | mm | 500 | 500 | ||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | |
Fork Size | L*W*T | mm | 1070*125*45 | 1070*125*50 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
Front Overhang (Wheel center to fork face) | mm | 475 | 480 | ||
Ground Clearance (Bottom of mast) | mm | 135 | 135 | ||
Overall Dimension | Length to face of fork (without fork) | mm | 2730 | 2770 | |
Overall width | mm | 1225 | 1225 | ||
Mast lowered Height | mm | 2115 | 2115 | ||
Mast Extended Height (With backrest) | mm | 4160 | 4160 | ||
Overhead Guard Height | mm | 2090 | 2090 | ||
Turning Radius (outside) | mm | 2440 | 2480 | ||
Min.insecting aisle | mm | 2490 | 2530 | ||
Performance | Speed | Travel (Empty load) | km/h | 19 | 19 |
Lifting (Full load) | mm/s | 440 | 420 | ||
Max. Gradeability | % | 20 | 20 | ||
Chassis | Tire | Front | mm | 28×9-15-12PR | 28×9-15-12PR |
Rear | 6.50-10-10PR | 6.50-10-10-PR | |||
Wheelbase | 1700 | 1700 | |||
Service weight | kg | 4300 | 4500 | ||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 |
Engine | Model | C240PKJ-30 | 4JG2PE-01 | ||
Manufacture | ISUZU | ISUZU | |||
Rated output/r.p.m | kw | 35.4/2500 | 46/2450 | ||
Rated torgue/r.p.m | Nm | 139/1800 | 186.3-1600/1800 | ||
No. of Cylinder | 4 | 4 | |||
Bore × Stroke | mm | 86×102 | 95.4×107 | ||
Displacement | cc | 2369 | 3059 | ||
Fuel Tank Capacity | L | 60 | 60 | ||
Transmission | Type | Hydraulic | Hydraulic | ||
Stage | FWD/RVS | 1/1 | 1/1 | ||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 |
G-Series 3.0-3.5 Ton Diesel Forklift Mast | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Model | Lift Height (mm) | Load Capacity (kg) | Overall Height (mm) | Free Lift (mm) | Tilt Angle | |||||||||
3.0t | 3.5t | 3.0t | 3.5t | F/R | |||||||||||
Mast Lowered | Mast Extended | Mast Lowered | Mast Extended | Mass Extended | Mass Extended | ||||||||||
3.0t | 3.5t | With Backrest | Without Backrest | With Backrest | Without Backrest | With Backrest | Without Backrest | With Backrest | Without Backrest | ||||||
Wide view
2-stage mast |
M200 | 2000 | 3000 | 3500 | 1615 | 3160 | 2660 | 1675 | 3160 | 2720 | – | – | – | – | 6/12 |
M250 | 2500 | 3000 | 3500 | 1865 | 3660 | 3160 | 1925 | 3660 | 3220 | – | – | – | – | 6/12 | |
M300 | 3000 | 3000 | 3500 | 2115 | 4160 | 3660 | 2175 | 4160 | 3720 | – | – | – | – | 6/12 | |
M330 | 3300 | 3000 | 3500 | 2265 | 4460 | 3960 | 2325 | 4460 | 4020 | – | – | – | – | 6/12 | |
M350 | 3500 | 3000 | 3500 | 2365 | 4660 | 4160 | 2425 | 4660 | 4220 | – | – | – | – | 6/12 | |
M370 | 3700 | 3000 | 3500 | 2465 | 4860 | 4360 | 2525 | 4860 | 4420 | – | – | – | – | 6/12 | |
M400 | 4000 | 2950*3000 | 3200*3500 | 2665 | 5160 | 4660 | 2725 | 5160 | 4720 | – | – | – | – | 6/12 | |
M450 | 4500 | 2750*3000 | 3000*3050 | 2915 | 5660 | 5160 | 2975 | 5660 | 5220 | – | – | – | – | 6/6 | |
M500 | 5000 | 2400*2550 | 2500*2850 | 3165 | 6160 | 5660 | 3225 | 6160 | 5720 | – | – | – | – | 6/6 | |
M550 | 5500 | 2250*2400 | 2300*2500 | 3465 | 6660 | 6160 | 3525 | 6660 | 6220 | – | – | – | – | 3/6 | |
M600 | 6000 | 1500*2200 | 1800*2300 | 3715 | 7160 | 6660 | 3775 | 7160 | 6720 | – | – | – | – | 3/6 | |
Full free
2-stage mast |
Z200 | 2000 | 3000 | 3500 | 1615 | 3170 | 2670 | 1675 | 3170 | 2670 | 365 | 865 | 460 | 900 | 6/12 |
Z250 | 2500 | 3000 | 3500 | 1865 | 3670 | 3170 | 1925 | 3670 | 3170 | 615 | 1115 | 710 | 1150 | 6/12 | |
Z300 | 3000 | 3000 | 3500 | 2115 | 4170 | 3670 | 2175 | 4170 | 3670 | 865 | 1365 | 960 | 1400 | 6/12 | |
Z330 | 3300 | 3000 | 3500 | 2265 | 4470 | 3970 | 2325 | 4470 | 3970 | 1015 | 1515 | 1110 | 1500 | 6/12 | |
Z350 | 3500 | 3000 | 3500 | 2365 | 4670 | 4170 | 2425 | 4670 | 4170 | 1115 | 1615 | 1210 | 1650 | 6/12 | |
Z370 | 3700 | 3000 | 3500 | 2465 | 4870 | 4370 | 2525 | 4870 | 4370 | 1215 | 1715 | 1310 | 1750 | 6/12 | |
Z400 | 4000 | 2900*3000 | 3300*3500 | 2665 | 5170 | 4870 | 2725 | 5170 | 4870 | 1465 | 1965 | 1560 | 2000 | 6/12 | |
Full free
3-stage mast |
S370 | 3700 | 2900 | 3300 | 1875 | 4870 | 4370 | 1935 | 4870 | 4370 | 615 | 1115 | 675 | 1075 | 6/6 |
S400 | 4000 | 2900 | 3300 | 1970 | 5170 | 4670 | 2030 | 5170 | 4670 | 715 | 1215 | 775 | 1175 | 6/6 | |
S435 | 4350 | 2800*2900 | 3000*3300 | 2085 | 5520 | 5020 | 2145 | 5520 | 5020 | 830 | 1330 | 890 | 1330 | 6/6 | |
S450 | 4500 | 2700*2800 | 2900*3100 | 2135 | 5670 | 5170 | 2195 | 5670 | 5170 | 880 | 1380 | 940 | 1380 | 6/6 | |
S480 | 4800 | 2500*2800 | 2600*2900 | 2235 | 5970 | 5470 | 2295 | 5970 | 5470 | 980 | 1480 | 1040 | 1480 | 6/6 | |
S500 | 5000 | 2400*2550 | 2450*2850 | 2305 | 6170 | 5770 | 2365 | 6170 | 5770 | 1045 | 1545 | 1105 | 1545 | 6/6 | |
S550 | 5500 | 2200*2400 | 2300*2500 | 2520 | 6670 | 6170 | 2580 | 6770 | 6170 | 1210 | 1710 | 1270 | 1710 | 3/6 | |
S600 | 6000 | 1500*2100 | 1550*2200 | 2685 | 7170 | 6670 | 2745 | 7170 | 6670 | 1380 | 1880 | 1340 | 1780 | 3/6 |
Comments are closed.