
Diesel Forklift Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
G-Series Diesel Forklift 2.0-2.5 Ton | |||||
Model | FD20 | FD25 | |||
---|---|---|---|---|---|
General | Power Type | Diesel | Diesel | ||
Rated Capacity | kg | 2000 | 2500 | ||
Load Centre | mm | 500 | 500 | ||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | |
Fork Size | L*W*T | mm | 1070*120*40 | 1070*120*40 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
Front Overhang (Wheel center to fork face) | mm | 470 | 470 | ||
Ground Clearance (Bottom of mast) | mm | 120 | 120 | ||
Overall Dimension | Length to face of fork (without fork) | mm | 2600 | 2600 | |
Overall width | mm | 1150 | 1150 | ||
Mast lowered Height | mm | 2055 | 2055 | ||
Mast Extended Height (With backrest) | mm | 4050 | 4050 | ||
Overhead Guard Height | mm | 2070 | 2070 | ||
Turning Radius (outside) | mm | 2310 | 2310 | ||
Min.insecting aisle | mm | 2380 | 2380 | ||
Performance | Speed | Travel (Empty load) | km/h | 19 | 19 |
Lifting (Full load) | mm/s | 530 | 530 | ||
Max. Gradeability | % | 20 | 20 | ||
Chassis | Tire | Front | mm | 7.00-12-12PR | 7.00-12-12PR |
Rear | 6.00-9-10PR | 6.00-9-PR | |||
Wheelbase | 1600 | 1600 | |||
Service weight | kg | 3560 | 3700 | ||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 |
Engine | Model | C240PKJ-30 | 4TNE92 | ||
Manufacture | ISUZU | YANMAR | |||
Rated output/r.p.m | kw | 35.4/2500 | 33/2450 | ||
Rated torgue/r.p.m | Nm | 139/1800 | 136-150/1500-1700 | ||
No. of Cylinder | 4 | 4 | |||
Bore × Stroke | mm | 86×102 | 92×100 | ||
Displacement | cc | 2369 | 2659 | ||
Fuel Tank Capacity | L | 60 | 60 | ||
Transmission | Type | Hydraulic | Hydraulic | ||
Stage | FWD/RVS | 1/1 | 1/1 | ||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 |
G-Series 2.0-2.5 Ton Diesel Forklift Mast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Model | Lift Height (mm) | Load Capacity (kg) | Overall Height (mm) | Free Lift (mm) | Tilt Angle | ||||
2.0-2.5t | 2.0-2.5t | F/R | ||||||||
Mast Lowered | Mast Extended | Mast Extended | ||||||||
2.0t | 2.5t | With Backrest | Without Backrest | With Backrest | Without Backrest | |||||
Wide view
2-stage mast |
M200 | 2000 | 2000 | 2500 | 1555 | 3050 | 2620 | – | – | 6/12 |
M250 | 2500 | 2000 | 2500 | 1805 | 3550 | 3120 | – | – | 6/12 | |
M300 | 3000 | 2000 | 2500 | 2055 | 4050 | 3620 | – | – | 6/12 | |
M330 | 3300 | 2000 | 2500 | 2205 | 4350 | 3920 | – | – | 6/12 | |
M350 | 3500 | 2000 | 2500 | 2305 | 4550 | 4120 | – | – | 6/12 | |
M370 | 3700 | 2000 | 2500 | 2405 | 4750 | 4320 | – | – | 6/12 | |
M400 | 4000 | 2000 | 2500 | 2605 | 5050 | 4620 | – | – | 6/12 | |
M450 | 4500 | 1800*1900 | 2150*2400 | 2855 | 5550 | 5120 | – | – | 6/6 | |
M500 | 5000 | 1600*1700 | 1700*2200 | 3105 | 6050 | 5620 | – | – | 6/6 | |
M550 | 5500 | 1500*1600 | 1550*1950 | 3405 | 6550 | 6120 | – | – | 3/6 | |
M600 | 6000 | 950*1500 | 1000*1800 | 3655 | 7050 | 6620 | – | – | 3/6 | |
Full free
2-stage mast |
Z200 | 2000 | 2000 | 2500 | 1555 | 3050 | 2620 | 445 | 875 | 6/12 |
Z250 | 2500 | 2000 | 2500 | 1805 | 3550 | 3120 | 695 | 1125 | 6/12 | |
Z300 | 3000 | 2000 | 2500 | 2055 | 4050 | 3620 | 945 | 1375 | 6/12 | |
Z330 | 3300 | 2000 | 2500 | 2205 | 4350 | 3920 | 1095 | 1525 | 6/12 | |
Z350 | 3500 | 2000 | 2500 | 2305 | 4550 | 4120 | 1195 | 1625 | 6/12 | |
Z370 | 3700 | 2000 | 2500 | 2405 | 4750 | 4320 | 1295 | 1725 | 6/12 | |
Z400 | 4000 | 2000 | 2500 | 2605 | 5050 | 4620 | 1795 | 2225 | 6/12 | |
Full free
3-stage mast |
S370 | 3700 | 2000 | 2500 | 1815 | 4620 | 4190 | 755 | 1130 | 6/6 |
S400 | 4000 | 1900 | 2400 | 1910 | 5050 | 4590 | 855 | 1230 | 6/6 | |
S435 | 4350 | 1850*1900 | 2200*2400 | 2025 | 5370 | 4940 | 970 | 1345 | 6/6 | |
S450 | 4500 | 1750*1800 | 2150*2300 | 2075 | 5520 | 5090 | 1020 | 1395 | 6/6 | |
S480 | 4800 | 1700*1800 | 1950*2300 | 2175 | 5820 | 5390 | 1120 | 1495 | 6/6 | |
S500 | 5000 | 1600*1750 | 1650*2250 | 2245 | 6020 | 5590 | 1185 | 1560 | 6/6 | |
S550 | 5500 | 1450*1700 | 1500*2150 | 2460 | 6520 | 6090 | 1390 | 1765 | 3/6 | |
S600 | 6000 | 950*1600 | 1000*1800 | 2625 | 7020 | 6590 | 1550 | 1925 | 3/6 |
Comments are closed.