
Diesel Forklift Features:
- Spacious work place
- Ample leg room
- Adjustable steering wheel
- Ergonomic seat
- Non slip pedals
- High-strength overhead guard
- Full-view mast and fork carriage
G-Series Diesel Forklift 10.0-12.0 Ton | |||||||
Model | FD100 | FD100 | FD120 | FD120 | |||
---|---|---|---|---|---|---|---|
General | Power Type | Diesel | Diesel | Diesel | Diesel | ||
Rated Capacity | kg | 10000 | 10000 | 12000 | 12000 | ||
Load Centre | mm | 600 | 600 | 600 | 600 | ||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | |
Fork Size | L*W*T | mm | 1520*175*85 | 1520*175*85 | 1520*175*85 | 1520*175*85 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Front Overhang (Wheel center to fork face) | mm | 750 | 750 | 770 | 770 | ||
Ground Clearance (Bottom of mast) | mm | 240 | 240 | 250 | 250 | ||
Overall Dimension | Length to face of fork (without fork) | mm | 4280 | 4280 | 4700 | 4700 | |
Overall width | mm | 2830 | 2830 | 3030 | 3030 | ||
Mast lowered Height | mm | 4320 | 4320 | 4510 | 4510 | ||
Mast Extended Height (With backrest) | mm | 4300 | 4300 | 4540 | 4540 | ||
Overhead Guard Height | mm | 2570 | 2570 | 2590 | 2590 | ||
Turning Radius (outside) | mm | 3970 | 3970 | 4700 | 4700 | ||
Min.insecting aisle | mm | 3590 | 3590 | 4200 | 4200 | ||
Performance | Speed | Travel (Empty load) | km/h | 30 | 30 | 28 | 28 |
Lifting (Full load) | mm/s | 270 | 270 | 280 | 280 | ||
Max. Gradeability | % | 20 | 20 | 20 | 20 | ||
Chassis | Tire | Front | mm | 9.00-20-14PR | 9.00-20-14PR | 9.00-20 | 9.00-20 |
Rear | 9.00-20-14PR | 9.00-20-14PR | 9.00-20 | 9.00-20 | |||
Wheelbase | mm | 2800 | 2800 | 3200 | 3200 | ||
Service weight | kg | 13000 | 13000 | 14500 | 14500 | ||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | (12V/80AH)×2 | (12V/80AH)×2 | (12V/80AH)×2 | (12V/80AH)×2 |
Engine | Model | 6BG1 | CA6110/125-HL10 | QSB4.5-C130 | 6BT5.9-C130 | ||
Manufacture | ISUZU | XICHAI | Cummins | DONGFENG Cummins | |||
Rated output/r.p.m | kw | 82.3/2000 | 83/2000 | 97/2200 | 97/2200 | ||
Rated torgue/r.p.m | Nm | 416/1400-1600 | 450/1400-1500 | 622/1500 | 560/1500 | ||
No. of Cylinder | 6 | 6 | 4 | 6 | |||
Bore × Stroke | mm | 105×125 | 110×125 | 107×124 | 102×220 | ||
Displacement | cc | 6494 | 7127 | 4500 | 5900 | ||
Fuel Tank Capacity | L | 140 | 135 | 150 | 150 | ||
Transmission | Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Stage | FWD/RVS | 2/2 | 2/2 | 2/2 | 2/2 | ||
Operating Pressure for Attachment | Mpa | 19 | 19 | 19 | 19 |
G-Series 10.0-12.0 Ton Diesel Forklift Mast | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Model | Lift Height (mm) | Load Capacity (kg) | Overall Height (mm) | Free Lift (mm) | Tilt Angle | |||||
10.0t | 12.0t | 10.0t | 12.0t | F/R | |||||||
Mast Lowered | Mast Extended | Mast Lowered | Mast Extended | Mass Extended | Mass Extended | ||||||
10.0t | 12.0t | ||||||||||
Wide view
2-stage mast |
M250 | 2500 | 10000 | – | 2580 | 4070 | – | – | – | – | 6/12 |
M300 | 3000 | 10000 | 12000 | 2830 | 4320 | 3080 | 4510 | – | – | 6/12 | |
M330 | 3300 | 10000 | 12000 | 3000 | 4620 | 3230 | 4810 | – | – | 6/12 | |
M350 | 3500 | 10000 | 12000 | 3150 | 4820 | 3330 | 5010 | – | – | 6/12 | |
M370 | 3700 | 10000 | 12000 | 3250 | 5020 | 3455 | 5260 | – | – | 6/12 | |
M400 | 4000 | 10000 | 11000 | 3400 | 5320 | 3630 | 5560 | – | – | 6/6 | |
M450 | 4500 | 10000 | 11000 | 3650 | 5820 | 3880 | 6060 | – | – | 6/6 | |
M500 | 5000 | 10000 | 10000 | 3900 | 6320 | 4130 | 6560 | – | – | 6/6 | |
M550 | 5500 | 9000 | 9500 | 4200 | 6820 | 4430 | 7110 | – | – | 3/6 | |
M600 | 6000 | 8000 | 8500 | 4450 | 7320 | 4680 | 7610 | – | – | 3/6 | |
Full free
3-stage mast |
S370 | 3700 | 8000 | – | 2530 | 4900 | – | – | 1200 | – | 6/12 |
S400 | 4000 | 8000 | – | 2660 | 5300 | – | – | 1330 | – | 6/6 | |
S435 | 4350 | 8000 | – | 2780 | 5650 | – | – | 1450 | – | 6/6 | |
S450 | 4500 | 8000 | – | 2830 | 5800 | – | – | 1500 | – | 6/6 | |
S480 | 4800 | 7500 | – | 2930 | 6100 | – | – | 1600 | – | 6/6 | |
S500 | 5000 | 7500 | – | 2995 | 6300 | – | – | 1665 | – | 6/6 | |
S550 | 5500 | 7500 | – | 3225 | 6800 | – | – | 1895 | – | 3/6 | |
S600 | 6000 | 6500 | – | 3385 | 7300 | – | – | 2055 | – | 3/6 |
Comments are closed.